
4.6-33kV Steel Utility Pole: Core Specifications
Definition: Hot-dip galvanized steel structures engineered for medium-voltage distribution lines, transformer mounting, and rural/urban power networks.
| Parameter | Specification | Standard/Grade | 
|---|---|---|
| Voltage Class | 4.6kV / 11kV / 22kV / 33kV | IEC 60038 | 
| Height Range | 9–18m | Modular sections | 
| Material | ASTM A572 Gr.50 / S355JR | Yield: 345-355 MPa | 
| Coating | Hot-Dip Galvanizing (HDG) | Min. 610g/m² (ISO 1461) | 
| Top Diameter | 100-180mm | Taper: 1.2%/m | 
| Base Diameter | 220-450mm | |
| Wind Resistance | 160 km/h (IEC 60826 Class 4) | 12.5mm radial ice load | 
| Bending Moment | 20-150 kN·m | At GL (ground line) | 
Structural Design Features
1. Sectional Configuration
- 
Tapered Monopole: Conical design for optimal load distribution 
- 
Joint Types: - 
Flange-bolted (M24 bolts, 8.8 grade) 
- 
Slip-fit with shear pins (for rapid assembly) 
 
- 
- 
Standard Heights: 
- 
graph LR 33kV --> 15m/18m 22kV --> 12m/15m 11kV --> 9m/12m
2. Insulator & Hardware Mounting
| Component | Specification | 
|---|---|
| Crossarms | Hot-dip galvanized steel (1.5-3m length) | 
| Insulator Pins | 16-24mm Ø, spaced per phase clearance | 
| Phase Spacing | 11kV: 0.9m / 33kV: 1.8m (IEC 61936) | 
| Ground Clearance | ≥5.5m for 33kV (AS/NZS 7000) | 


